GLDR系列属于单相金属导轨系列电源,功率范围为75-480W,该电源体积小、重量轻、结构紧凑、标准导轨式安装为客户节省了大量的空间。具有高性价比、高效节能、标准导轨式安装(35mm)、结构紧凑、稳定度高、抗干扰能力强等优点。在空气循环条件下整个系列能工作在-20℃到60℃环境温度中,它具备恒流模式过载保护功能,适合各种各样的电感性或电容性负载应用。
GLDR series belongs to single-phase metal rail series power supply, power range is 75-480W, the power supply small size, light weight, compact structure, standard DIN-rail mounting for customers to save a lot of space. It has the advantages of high cost performance, high energy efficiency, standard DIN-rail mounting (35mm), compact structure, high stability and strong anti-interference ability. The whole series can work in -20℃ to 60℃ ambient temperature under air circulation condition, it has constant current mode overload protection function, suitable for a variety of inductive or capacitive load applications.
特点:
产品特点 Product features: | |
国际通用全范围交流输入 Internationally recognized full range AC input | |
工作温度范围:-20℃ to +60℃ Operating temperature range: -20°C to +60°C | |
低纹波噪 Low ripple noise | |
输出短路、过流、过压、过温保护 Output short circuit, over-current, over-voltage, over-temperature protection | |
100%满载老化 100% full load aging | |
可安装在 TS-35/7.5/15 上 Mountable on TS-35/7.5/15 | |
小体积:适用于小型机箱和狭窄空间安装使用 Small size: suitable for small chassis and confined space installations |
技术参数:
型号 Model | GLDR-120S-24V | GLDR-120S-48V | |
系列号 Serial Number | GLDR AC/DC | ||
规格型号 Specifications And Models | 120S-24 | 120S-48 | |
输出特性 Output Characteristics | 输出电压 Output Voltage | 24V | 48V |
额定输出电流 Rated Current | 5A | 2.5A | |
额定功率 Rated Power | 120W | ||
输出电压精度 Output Voltage Accuracy | ≤±1% | ||
线性调整率 Linear Adjustment Rate | ≤±0.5% | ||
波纹及噪声 Ripple And Noise | ≤1% Vout | ||
温度系数 Temperature Coefficient | ≤0.03%/℃@0-50℃(最大值) ≤0.03%/℃@0-50℃ (maximum) | ||
输出电压可调节范围 Adjustable Range | ±10%(额定输出电压) ±10%(Rated output voltage) | ||
过电压范围 Overvoltage Range | 29-33V | ||
整机效率 Overall Efficiency | ≥88% | ≥88% | |
上升时间 Rise Time | 60ms 115Vac/230Vac(满载时) 60ms 115Vac/230Vac (at full load) | ||
保持时间 Hold Time | 10ms/115Vac,16ms/230Vac(满载时) 10ms/115Vac, 16ms/230Vac (at full load) | ||
输入特性 Input Characteristics | 输入电压 Input Voltage | 90-264VAC 127-370VDC | |
输入频率 Input Frequency | 47~63HZ | ||
功率因数 Power Factor | PF≥0.95(满载时) PF≥0.95 (at full load) | ||
浪涌电流 Surge Current | 20A/115VAC 35A/230VAC(冷态) 20A/115VAC 35A/230VAC(cold) | ||
环境特性 Environmental Characteristics | 工作温度 Working Temperature | ‘-20℃~+60℃(+50℃以上降额)(请参考“减额曲线”) '-20℃~+60℃@ (derating above +50℃)(Please refer to the "Reduction Curve".) -20℃~+50℃@100%,+55℃@80%,+60℃@70% | |
储存温度 Storage Temperature | -40℃~+85℃ | ||
相对湿度 Humidity | 10%~95%RH(无凝露) 10%~95%RH(No condensation) | ||
安全特性 Safety Characteristics | 绝缘强度 Insulation Strength | Vin~Vout/3000VAC/min Vin~FG/2000VAC/min Vout~FG/500VAC/min | |
绝缘电阻 Withstand Resistance | ≥100MΩ | ||
泄露电流 Leakage Current | <0.5mA/240VAC | ||
保护功能 Protection Function | 短路保护:(关断式); Short-circuit protection: (shutdown type). 过载保护:105%-130%(恒流模式,排除异常后恢复); Overload protection: 105%-130% (constant current mode, restored after removing abnormalities). 过压保护:关断输出,重启后恢复; Over-voltage protection: shut down the output, restored after reboot. 过热保护:关断输出,重启后恢复。 Overheat protection: shut down the output, restored after reboot. | ||
平均无故障间隔时间 MTBF | MTBF>5x10^5h@25℃ | ||
设计标准 Design Standard | 安全标准 Safty Standard | 设计符合GB4943.EN60950.UL60950 The design conforms to GB4943.EN60950.UL60950. | |
EMC标准 EMC Standard | 设计符合EN55022.ClassC EN61000-3-2,3 EN61000-4-2,3,4,5,6,8,11 The design conforms to EN55022.ClassC EN61000-3-2,3 EN61000-4-2,3,4,5,6,8,11 | ||
其他参数 Other Parameters | EMI滤波 EMI Filter | 内部带EMI滤波器 Internal band EMI filter | |
成品保证 Finished Product Guarantee | 100%满负载老化 100% full load aging | ||
品质保障 Quality Assurance | 2年保修 2-year warranty | ||
冷却方式 Cooling Mode | 自然冷却 Natural cooling | ||
净重 Net Weight | 0.480kg | ||
毛重 Gross Weight | 0.5kg | ||
安装方式 Installation Mode | 轨道式 Rail | ||
尺寸 Measure | 外形尺寸 Outline Dimension | 40*113.5*125.2mm | |
包装尺寸 Packing Size | 45*122.5*135mm | ||
应用领域 Aapplication | 工业控制系统 Industrial control systems 半导体制造设备 Semiconductor manufacturing equipment 轨道交通 Rail transportation 工厂自动化 Factory automation 机电设备 Electromechanical equipment 其它外置恶劣环境中的工业设备 other external industrial equipment in harsh environments |
外观尺寸: